Code Wars 23
Let’s
code
Congratulations ! to the Shortlisted Teams 👏🏻
Sl No. | University | Team Name | Faculty Representative | Name | Gender | Arrival Date | Departure Date |
---|---|---|---|---|---|---|---|
1 | Kare | Analytical Eyes | Dr Deepalakshmi | Rahul Sharma | Male | 8/2/2023 | 10/2/2023 |
2 | Pantham Satya | Male | 8/2/2023 | 10/2/2023 | |||
3 | Mohammad Mazid | Male | 8/2/2023 | 10/2/2023 | |||
4 | Kampasati Mahesh | Male | 8/2/2023 | 10/2/2023 | |||
5 | NFS | Jibran Gulzar | Male | 8/2/2023 | 10/2/2023 | ||
6 | Sagar Sharma | Male | 8/2/2023 | 10/2/2023 | |||
7 | U. Akhil Chowdary | Male | 8/2/2023 | 10/2/2023 | |||
8 | Altaf | Male | 8/2/2023 | 10/2/2023 | |||
9 | Rajesh | Male | 8/2/2023 | 10/2/2023 | |||
10 | Insight Blues | SHAIK SHAESTHA SALONI | Male | 8/2/2023 | 10/2/2023 | ||
11 | Kanmuri Chandini | Female | 8/2/2023 | 10/2/2023 | |||
12 | AKILESH S | Male | 8/2/2023 | 10/2/2023 | |||
13 | RAVINUTHALA DHANUSH BABU | Male | 8/2/2023 | 10/2/2023 | |||
14 | GLA | Techvayu | GLA Representative | Utkarsh Sharma | Male | 8/2/2023 | 10/2/2023 |
15 | Vikash Sharma | Male | 8/2/2023 | 10/2/2023 | |||
16 | Yash Bansal | Male | 8/2/2023 | 10/2/2023 | |||
17 | Yogesh | Male | 8/2/2023 | 10/2/2023 | |||
18 | Bit Mind | Shubhanshu Nishad | Male | 8/2/2023 | 10/2/2023 | ||
19 | Sneha Rai | Female | 8/2/2023 | 10/2/2023 | |||
20 | Abhinav Singh | Male | 8/2/2023 | 10/2/2023 | |||
21 | Shubham Sinha | Male | 8/2/2023 | 10/2/2023 | |||
22 | Manvi Garg | Female | 8/2/2023 | 10/2/2023 | |||
23 | Augur AI | Sumana Snigdha Kesavaraju | Female | 8/2/2023 | 10/2/2023 | ||
24 | Vaibhav Pathak | Male | 8/2/2023 | 10/2/2023 | |||
25 | Shivanand Pandey | Male | 8/2/2023 | 10/2/2023 | |||
26 | Akshita Tiwari | Female | 8/2/2023 | 10/2/2023 | |||
27 | Teaam 4 | Samarth Porwal | Male | 8/2/2023 | 10/2/2023 | ||
28 | Asastha Dubey | Female | 8/2/2023 | 10/2/2023 | |||
29 | Nitya Agarwal | Male | 8/2/2023 | 10/2/2023 | |||
Aryan Maheshwari | Male | 8/2/2023 | 10/2/2023 | ||||
30 | Anushka Saxena | Female | 8/2/2023 | 10/2/2023 | |||
31 | Hindustan Institute of Technology & Science | SKIV | Hindustan University Representative | Samesh Enathe V P | Male | 8/2/2023 | 10/2/2023 |
32 | Vignesh Muralidharan | Male | 8/2/2023 | 10/2/2023 | |||
33 | Kawinbalaji E M | Male | 8/2/2023 | 10/2/2023 | |||
34 | Mohammed Irshad | Male | 8/2/2023 | 10/2/2023 | |||
35 | Athena | Ritesh Kumar Yadav | Male | 8/2/2023 | 10/2/2023 | ||
36 | Chandra Mouli S | Male | 8/2/2023 | 10/2/2023 | |||
37 | Mohammed Lodghar | Male | 8/2/2023 | 10/2/2023 | |||
38 | Nithish S | Male | 8/2/2023 | 10/2/2023 | |||
39 | Vimal P | Male | 8/2/2023 | 10/2/2023 | |||
40 | Team 3 | Nitesh Arya | Male | 8/2/2023 | 10/2/2023 | ||
41 | Aryan Deshpande | Male | 8/2/2023 | 10/2/2023 | |||
42 | Harshit | Male | 8/2/2023 | 10/2/2023 | |||
43 | Aryan Nair | Male | 8/2/2023 | 10/2/2023 | |||
44 | Tousif Zisad | Male | 8/2/2023 | 10/2/2023 | |||
45 | Vishwakarma University | Code Catalysts | VU Representative | Yash Salunkhe | Male | 8/2/2023 | 10/2/2023 |
46 | Shruti Yeole | Female | 8/2/2023 | 10/2/2023 | |||
47 | Siddhesh Suryawanshi | Male | 8/2/2023 | 10/2/2023 | |||
48 | Adityaraj Belhe | Male | 8/2/2023 | 10/2/2023 | |||
49 | Riddhi Wade | Female | 8/2/2023 | 10/2/2023 | |||
50 | Coding Ninjas | Pratham Sampat | Male | 8/2/2023 | 10/2/2023 | ||
51 | Parth Sawant | Male | 8/2/2023 | 10/2/2023 | |||
52 | Anjali Rangapure | Female | 8/2/2023 | 10/2/2023 | |||
53 | Sakshi Jagtap | Female | 8/2/2023 | 10/2/2023 | |||
54 | Team 3 | Siddiqui Abdul Rahman | Male | 8/2/2023 | 10/2/2023 | ||
55 | Elvin D'Souza | Male | 8/2/2023 | 10/2/2023 | |||
56 | Agastya Sen | Male | 8/2/2023 | 10/2/2023 | |||
57 | Tejal Shetty | Male | 8/2/2023 | 10/2/2023 | |||
58 | Aakash Pandey | Male | 8/2/2023 | 10/2/2023 | |||
59 | Starex University | Elites | Starex University Representative | Abhishek Kumar | Male | 8/2/2023 | 10/2/2023 |
60 | Nikhil Kumar | Male | 8/2/2023 | 10/2/2023 | |||
61 | Mardav Jadaun | Male | 8/2/2023 | 10/2/2023 | |||
62 | Somya Raghav | Female | 8/2/2023 | 10/2/2023 | |||
63 | Aditya Ola | Male | 8/2/2023 | 10/2/2023 | |||
64 | Data Pirates | Vikash Kumar | Male | 8/2/2023 | 10/2/2023 | ||
65 | Amish Kumar | Male | 8/2/2023 | 10/2/2023 | |||
66 | Chandresh | Male | 8/2/2023 | 10/2/2023 | |||
67 | Rakesh | Male | 8/2/2023 | 10/2/2023 | |||
68 | Yennepoya | Team Yennepoya | Yennepoya Representative | Mahesh Kumar | Male | 8/2/2023 | 10/2/2023 |
69 | Rahul Jain | Male | 8/2/2023 | 10/2/2023 | |||
70 | Saksham Kumar | Male | 8/2/2023 | 10/2/2023 | |||
71 | Pratham Kumar | Male | 8/2/2023 | 10/2/2023 | |||
72 | UPES | cognitive_geeks | UPES Representative | Pushker Jain | Male | 8/2/2023 | 10/2/2023 |
73 | Aakarshan Nigam | Male | 8/2/2023 | 10/2/2023 | |||
74 | Bhavya Shukla | Male | 8/2/2023 | 10/2/2023 | |||
75 | Metaholic | Saahil Rathore | Male | 8/2/2023 | 10/2/2023 | ||
76 | Sai Ankita Kasibatla | Female | 8/2/2023 | 10/2/2023 | |||
77 | Sanjucta Dutta | Female | 8/2/2023 | 10/2/2023 | |||
78 | Ayush Pradhan | Male | 8/2/2023 | 10/2/2023 | |||
79 | Dhruv Sharma | Male | 8/2/2023 | 10/2/2023 | |||
80 | Bug Aches | Ishu Raj | Female | 8/2/2023 | 10/2/2023 | ||
81 | Isha Sharma | Female | 8/2/2023 | 10/2/2023 | |||
82 | Ishaan Malra | Female | 8/2/2023 | 10/2/2023 | |||
83 | Chinmayi Parimal | Male | 8/2/2023 | 10/2/2023 | |||
84 | Jayendra Vardhan Singh | Male | 8/2/2023 | 10/2/2023 | |||
85 | ABJS | Ashka Vishwakarma | Female | 8/2/2023 | 10/2/2023 | ||
86 | Bhumika | Female | 8/2/2023 | 10/2/2023 | |||
87 | Jyotshna Chetry | Female | 8/2/2023 | 10/2/2023 | |||
88 | Saumya Rana | Female | 8/2/2023 | 10/2/2023 | |||
89 | Dynamix | Smita Jha | Female | 8/2/2023 | 10/2/2023 | ||
90 | Aarushi Jain | Female | 8/2/2023 | 10/2/2023 | |||
91 | Yash Raj Singh | Male | 8/2/2023 | 10/2/2023 | |||
92 | Vanya Verma | Female | 8/2/2023 | 10/2/2023 | |||
93 | Mandeep Singh | Male | 8/2/2023 | 10/2/2023 | |||
94 | SVKM | ASVA | SVKM Representative | Vishwa Pratap | Male | 8/2/2023 | 10/2/2023 |
95 | Vinayak Punj | Male | 8/2/2023 | 10/2/2023 | |||
96 | Arindam Pandey | Male | 8/2/2023 | 10/2/2023 | |||
97 | Sankalp Hargode | Male | 8/2/2023 | 10/2/2023 | |||
98 | Ayush Trivedi | Male | 8/2/2023 | 10/2/2023 |
About Hackathon
IBM(ICE) is organizing a National Level Hackathon on 9th and 10th February 2023 in collaboration with UPES, Dehradun where students from all the IBM ICE Universities can participate in the Hackathon.
This event covers all areas that needs reformation from young minds that will help them towards problem solving and team management skills.This hackathon will focus on the Specializations:
- Data Analytics
- Internet of Things (IoT)
- Cyber Security
- Artificial Intelligence and Machine Learning
- Cloud Computing
Domains Bucket
Check the Problem Statements as per the Domains.
Cyber Security
Select the Porblem Statements from the Domain of Cyber Security.
Data Analytics
Select the Porblem Statements from the Domain Data Analytics
Cloud Computing
Select the Porblem Statements from the Domain of Cloud Computing.
AIML
Select the Porblem Statements from the Domain of AIML
Internet Of things
Select the Porblem Statements from the Domain of IOT.
Feel Free to contact the Respective TEAM
Mr Viqaruddin Surki
IBM
+91 9845798168
viqsurki@in.ibm.com
Dhanush N
Phemesoft
+91 9886411120
techsupport_upes@phemesoft.com
Sumit k Shukla
Web Backend
+91 7000384415
ibmhackathon_23@theanalytix.in
Mr Abhijit Kumar
UPES
+91 9311360747
abhijit.kumar@ddn.upes.ac.in
Ms Shweta Dhyani
UPES
+91 9818955155
Shweta.Dhyani@ddn.upes.ac.in
Dr Niharika Singh
UPES